Bike Month Logo

Tahoe Regional Pedaling Agency

Team Score
115
Average Daily Miles
7
Name Points Rides Miles Miles Today
Karen Fink Karen Fink 100 48 235 32
Alyssa Bettinger Alyssa Bettinger 100 42 183 9
Katy Waldie Katy Waldie 100 25 138 6
Slow Amy Slow Amy 98 35 364 10
Rebecca Cremeen Rebecca Cremeen 97 86 330 12
Kacey D Kacey D 89 42 189 12
Andrew M Andrew M 88 32 168 0
Chad Cox Chad Cox 86 28 250 6
Robert Larsen Robert Larsen 80 20 503 8
10  Caroline S Caroline S 79 29 213 15
11  dan segan dan segan 79 32 151 0
12  Jeffy C Jeffy C 75 32 196 0
13  Michelle Glickert Michelle Glickert 66 36 95 0
14  Devin Middlebrook Devin Middlebrook 65 25 120 8
15  Jacob Stock Jacob Stock 62 22 181 0
16  Mason Bindl Mason Bindl 61 15 78 0
17  Katherine Huston Katherine Huston 60 26 136 15
18  Jeremy Davis Jeremy Davis 45 9 112 0
19  Matt Miller Matt Miller 40 21 92 0
20  Beth Vollmer Beth Vollmer 33 15 40 8
21  Thea Schwartz Thea Schwartz 31 10 69 0
22  Rachael Shaw Rachael Shaw 28 9 38 0
23  Shannon friedman Shannon friedman 25 17 36 0
24  Rory Lepore Rory Lepore 21 8 33 0
25  Alyson Borawski Alyson Borawski 17 4 22 0
26  McKenzie Koch McKenzie Koch 17 8 18 0
27  Angela Atchley Angela Atchley 7 3 10 0
28  Kimberly Caringer Kimberly Caringer 5 1 75 0
29  Kaley Arboleda Kaley Arboleda 4 1 4 4
30  Thomas Boos Thomas Boos 0 0 0 0
31  Nick Haven Nick Haven 0 0 0 0
Average 53 22 132 5
Total 1,658 681 4,079 145

Team Daily Mileage

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 505
  • 162
  • 219
  • 192
  • 199
  • 148
  • 184
  • 264
  • 147
  • 212
  • 200
  • 152
  • 141
  • 194
  • 151
  • 275
  • 228
  • 163
  • 199
  • 144
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -
  • -