Bike Month Logo

Tahoe Regional Pedaling Agency

Team Score
139
Average Daily Miles
2
Name Points Rides Miles Miles Today
Karen Fink Karen Fink 150 78 354 0
Alyssa Bettinger Alyssa Bettinger 150 64 307 0
Katy Waldie Katy Waldie 150 39 197 0
Slow Amy Slow Amy 148 53 596 0
Kacey D Kacey D 138 67 277 0
Chad Cox Chad Cox 121 36 337 0
Robert Larsen Robert Larsen 120 31 1,051 0
Rebecca Cremeen Rebecca Cremeen 114 99 382 0
Caroline S Caroline S 114 43 306 0
10  Mason Bindl Mason Bindl 101 24 144 0
11  dan segan dan segan 91 36 175 0
12  Devin Middlebrook Devin Middlebrook 90 33 162 0
13  Michelle Glickert Michelle Glickert 90 48 135 0
14  Andrew M Andrew M 88 32 168 0
15  Katherine Huston Katherine Huston 86 38 179 0
16  Jacob Stock Jacob Stock 85 29 267 0
17  Jeffy C Jeffy C 80 34 202 0
18  Jeremy Davis Jeremy Davis 65 14 168 0
19  Thea Schwartz Thea Schwartz 59 18 141 0
20  Rachael Shaw Rachael Shaw 46 15 99 0
21  Matt Miller Matt Miller 40 20 92 0
22  Nick Haven Nick Haven 40 9 72 0
23  Thomas Boos Thomas Boos 38 10 136 0
24  Alyson Borawski Alyson Borawski 35 10 62 0
25  Beth Vollmer Beth Vollmer 33 15 40 0
26  Shannon friedman Shannon friedman 30 18 44 0
27  McKenzie Koch McKenzie Koch 28 13 34 0
28  Rory Lepore Rory Lepore 21 8 33 0
29  Angela Atchley Angela Atchley 17 7 24 0
30  Kaley Arboleda Kaley Arboleda 7 2 7 0
31  Kimberly Caringer Kimberly Caringer 5 1 75 0
Average 77 30 202 0
Total 2,380 944 6,266 0

Team Daily Mileage

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 570
  • 162
  • 225
  • 198
  • 199
  • 154
  • 184
  • 264
  • 147
  • 215
  • 205
  • 171
  • 148
  • 204
  • 161
  • 277
  • 228
  • 165
  • 199
  • 265
  • 175
  • 250
  • 195
  • 122
  • 167
  • 156
  • 255
  • 155
  • 279
  • 174